System Selection for 2024 Season
For the 2024 season, we identified 10 betting systems across 8 leagues. Compared to last season, we maintained 4 existing systems, refined 4 others by adjusting their pick selection criteria, and added coverage for 2 new leagues.
The table below summarizes the anticipated performance of each system for the 2024 season.
| System | Count | Profit | ROI | Odd | Sharpe Ratio |
|---|---|---|---|---|---|
| Allsvenskan (SE) | 15.92 | 5.34 | 33.58% | 3.511 | 0.87 |
| Bundesliga (AT) | 16.17 | 8.37 | 51.76% | 4.286 | 1.15 |
| Jupiler Pro League (BE) | 32.58 | 5.75 | 17.66% | 3.992 | 1.00 |
| Bundesliga (DE) | 27.83 | 7.15 | 25.69% | 3.611 | 1.46 |
| 2. Bundesliga (DE) | 34.83 | 10.17 | 29.18% | 3.546 | 1.03 |
| 2. Bundesliga (DE) | 17.08 | 7.50 | 43.93% | 3.639 | 1.46 |
| 2. Bundesliga (DE) | 21.25 | 6.11 | 28.75% | 3.754 | 1.78 |
| La Liga (ES) | 21.00 | 5.81 | 27.69% | 3.258 | 1.33 |
| Premier League (GB) | 40.50 | 7.46 | 18.42% | 3.509 | 1.33 |
| Eredivisie (NL) | 30.17 | 9.42 | 31.22% | 4.047 | 1.12 |
| Season 2024 | 257.33 | 73.09 | 28.40% | 3.705 | 2.48 |
You can check the actual results for season 2024.